Pentax Optio S1
![]() |
|
14.1 megapixels • 2.7" screen • 28 – 140 mm (5×)
Pentax's Optio S1 digital compact camera comes in three apparently 'gem-like' finishes. Sporting a 14MP sensor, 2.7" LCD and 5x optical zoom that starts at a wide 28mm equivalent, it features 720p HD video recording, sensor-shift image stabilization and a High Dynamic Range (HDR) mode. The camera also offers a set of image-processing filters including Miniature and HDR filters.
Announced:
Mar 2, 2011
Compare: Add to shortlist
Specifications
| Body type | ||
| Body type | Compact | |
| Sensor | ||
| Max resolution | 4288 x 3216 | ? |
| Image ratio w:h | 1:1, 4:3, 16:9 | ? |
| Effective pixels | 14.1 megapixels | ? |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) | ? |
| Sensor type | CCD | ? |
| Image | ||
| ISO | Auto (80-1600), 80, 100, 200, 400,800, 1600, 3200, 6400 | ? |
| White balance presets | 4 | ? |
| Custom white balance | Yes | ? |
| Image stabilization | No | ? |
| Uncompressed format | No | |
| JPEG quality levels | Best, Better, Good | ? |
| Optics & Focus | ||
| Focal length (equiv.) | 28 - 140 mm | |
| Optical zoom | 5× | |
| Autofocus | Contrast Detect (sensor), Multi-area, Tracking, Single, Live View | ? |
| Digital zoom | Yes (6.7x) | |
| Manual focus | Yes | ? |
| Normal focus range | 50 cm (19.69") | ? |
| Macro focus range | 1 cm (.39") | ? |
| Number of focus points | 9 | |
| Lens mount | None | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | ? |
| Screen size | 2.7" | ? |
| Screen dots | 230,000 | ? |
| Touch screen | No | |
| Live view | Yes | ? |
| Viewfinder type | None | ? |
| Photography features | ||
| Maximum aperture | F3.5 - F5.5 | ? |
| Minimum shutter speed | 4 sec | ? |
| Maximum shutter speed | 1/1500 sec | ? |
| Aperture priority | No | ? |
| Shutter priority | No | ? |
| Manual exposure mode | No | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 3.9 m | |
| External flash | No | |
| Flash modes | Auto, On, Off, Red-eye, Soft | |
| Continuous drive | Yes (0.68 fps) | ? |
| Self-timer | Yes (2 or 10 sec) | |
| Metering modes | Multi, Center-weighted, Spot | |
| Exposure compensation | ±2 EV (at 1/3 EV steps) | ? |
| Videography features | ||
| Format | MotionJPEG | |
| Audio channels | Mono | |
| Clips | Yes (1280 x 720 (30, 15 fps), 640 x 480 (30, 15 fps), 320 x 240 (30, 15 fps)) | |
| HD Modes | 1280 x 720 (30, 15 fps), 640 x 480 (30, 15 fps), 320 x 240 (30, 15 fps) | |
| FPS | 1280 x 720 (30, 15 fps), 640 x 480 (30, 15 fps), 320 x 240 (30, 15 fps) | |
| Storage | ||
| Storage types | SD/SDHC/SDXC, Internal | ? |
| Storage included | 97 MB Internal | ? |
| Connectivity | ||
| USB | USB 2.0 (480Mbit/sec) | ? |
| HDMI | Yes (Micro, Type-D) | ? |
| Wireless | None | ? |
| Remote control | Yes (Optional O-RC1) | |
| Physical | ||
| Environmentally sealed | Yes | |
| Battery | Battery Pack | ? |
| Battery description | Lithium-Ion D-LI92 rechargeable battery & charger | ? |
| Battery Life (CIPA) | 260 | ? |
| Weight (inc. batteries) | 157 g (0.35 lb / 5.54 oz) | |
| Dimensions | 114 x 58 x 28 mm (4.49 x 2.28 x 1.1") | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | ? |
| GPS | None | |
Have you spotted an error? Report it ...

