Panasonic Lumix DMC-FH7 (Lumix DMC-FS22)
![]() |
|
16.1 megapixels • 3" screen • 28 – 112 mm (4×)
Panasonic's Lumix DMC-FH7 digital compact camera features a Leica 4x zoom lens starting at 28mm and 720p HD video recording. The 16MP FH7 comes with a similar feature set to the previously released DMC-FH5 but boasts a 3" touch-sensitive LCD screen. Pricing has yet to be announced.
Announced:
May 12, 2011
Compare: Add to shortlist
Specifications
| Body type | ||
| Body type | Compact | |
| Sensor | ||
| Max resolution | 4608 x 3456 | ? |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | ? |
| Effective pixels | 16.1 megapixels | ? |
| Sensor photo detectors | 16.6 megapixels | ? |
| Sensor size | 1/2.33" (6.12 x 4.51 mm) | ? |
| Sensor type | CCD | ? |
| Processor | Venus Engine IV | |
| Image | ||
| ISO | Auto, Hi Auto (1600-6400), 100, 200, 400, 800, 1600 | ? |
| White balance presets | 4 | ? |
| Custom white balance | Yes | ? |
| Image stabilization | Optical | ? |
| Uncompressed format | No | |
| JPEG quality levels | Fine, Standard | ? |
| Optics & Focus | ||
| Focal length (equiv.) | 28 - 112 mm | |
| Optical zoom | 4× | |
| Autofocus | Contrast Detect (sensor), Multi-area, Tracking, Touch, Face Detection, Live View | ? |
| Digital zoom | Yes (4x) | |
| Manual focus | No | ? |
| Normal focus range | 50 cm (19.69") | ? |
| Macro focus range | 5 cm (1.97") | ? |
| Number of focus points | 11 | |
| Lens mount | Unknown | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | ? |
| Screen size | 3" | ? |
| Screen dots | 230,000 | ? |
| Touch screen | Yes | |
| Live view | Yes | ? |
| Viewfinder type | None | ? |
| Photography features | ||
| Maximum aperture | F3.1 - F6.5 | ? |
| Minimum shutter speed | 60 sec | ? |
| Maximum shutter speed | 1/1600 sec | ? |
| Aperture priority | No | ? |
| Shutter priority | No | ? |
| Manual exposure mode | No | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 3.3 m | |
| External flash | No | |
| Flash modes | Auto, On, Off, Red-Eye reduction | |
| Continuous drive | Yes (4.4 fps) | ? |
| Self-timer | Yes (2 or 10 sec) | |
| Metering modes | Multi | |
| Exposure compensation | ±2 EV (at 1/3 EV steps) | ? |
| WB Bracketing | No | ? |
| Videography features | ||
| Format | MotionJPEG | |
| Audio channels | Mono | |
| Clips | Yes (1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps)) | |
| HD Modes | 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | |
| FPS | 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | |
| Storage | ||
| Storage types | SD/SDHC/SDXC, Internal | ? |
| Storage included | 70 MB Internal | ? |
| Connectivity | ||
| USB | USB 2.0 (480Mbit/sec) | ? |
| HDMI | No | ? |
| Wireless | None | ? |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | ? |
| Battery description | Lithium-Ion rechargeable battery & charger | ? |
| Battery Life (CIPA) | 260 | ? |
| Weight (inc. batteries) | 126 g (0.28 lb / 4.44 oz) | |
| Dimensions | 95 x 56 x 19 mm (3.74 x 2.2 x .75") | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | ? |
| GPS | None | |
Have you spotted an error? Report it ...

